Cooper Tires British Formula 3 International Series
Official testing, Silverstone GP / 7/10/2011
Championship class
1 Carlos HUERTAS / COL, Carlin Dallara-Volkswagen 1m 57.373s / 1m 53.703s
2 Felipe NASR / BRA, Carlin Dallara-Volkswagen 1m 56.638s / 1m 53.922s
3 Rupert SVENDSEN-COOK / GBR, Carlin Dallara-VW 1m 57.501s / 1m 54.388s
4 Mitch EVANS /NZL, Double R Dallara-Mercedes 2m 00.516s / 1m 54.449s
5 Scott PYE / AUS, Double R Dallara-Mercedes 2m 02.611s / 1m 54.578s
6 Jack HARVEY / GBR, Carlin Dallara-Volkswagen 1m 56.843s / 1m 54.891s
7 William BULLER /GBR, Fortec Dallara-Mercedes 1m 57.415s/ 1m 54.942s
8 Lucas FORESTI / BRA, Fortec Dallara-Mercedes 1m 57.996s / 1m 55.061s
9 Kevin MAGNUSSEN / DEN, Carlin Dallara-Volkswagen 1m 56.720s / 1m 55.085s
10 Pietro FANTIN / BRA, Hitech Dallara-Volkswagen 2m 01.001s / 1m 55.112s
11 Jazeman JAAFAR / MAS, Carlin Dallara-Volkswagen 1m 57.033s / 1m 55.125s
12 Alexander SIMS / GBR, Motopark Dallara-Volkswagen 1m 57.349s / 1m 55.544s
13 Harry TINCKNELL / GBR, Fortec Dallara-Mercedes 1m 58.803s / 1m 55.807s
14 Pipo DERANI / BRA, Double R Dallara-Mercedes 2m 00.338s / 1m 55.874s
15 Hywel LLOYD / GBR, Sino Vision Dallara-Mercedes 1m 59.527s / 1m 56.197s
16 Max SNEGIREV / RUS, Hitech Dallara-Volkswagen 2m 02.877s / 1m 56.207s
17 Fahmi ILYAS / MAS, Fortec Dallara-Mercedes 1m 57.290s / 1m 56.637s
18 Menasheh IDAFAR / GBR, T-Sport Dallara-Volkswagen 1m 59.200s / 1m 56.756s
19 Yann CUNHA / BRA, T-Sport Dallara-Volkswagen 1m 59.821s / 1m 56.856s
20 Adderly FONG / CHN, Sino Vision Dallara-Mercedes 1m 58.457s / 1m 57.087s
21 Bart HYLKEMA / NED, T-Sport Volkswagen 2m 01.029s / 1m 57.586s
You need to be a member of felipenasr.com to add comments!
Join felipenasr.com